<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meiners-Electric.com &#187; Safety</title>
	<atom:link href="http://meiners-electric.com/category/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://meiners-electric.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 03:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where has all the prevenitive maintanace work gone?</title>
		<link>http://meiners-electric.com/where-has-all-the-prevenitive-maintanace-work-gone/</link>
		<comments>http://meiners-electric.com/where-has-all-the-prevenitive-maintanace-work-gone/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:19:49 +0000</pubDate>
		<dc:creator>Tim Meiners</dc:creator>
				<category><![CDATA[Commercial Electrical Services]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Electrical Services]]></category>
		<category><![CDATA[Industrial Electrical Services]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Breaker testing]]></category>
		<category><![CDATA[Electrical Maintenance]]></category>
		<category><![CDATA[Emergency electrical repair jobs]]></category>
		<category><![CDATA[Infrared Scanning]]></category>
		<category><![CDATA[Switchgear cleaning]]></category>

		<guid isPermaLink="false">http://meiners-electric.com/?p=263</guid>
		<description><![CDATA[As I review our contracts that were completed in 2011, I noticed the infrared scanning, switchgear cleaning, and breaker testing orders were down 75%. I feel like this will create some big emergency repair jobs in the coming months and years. Subscribe to the comments for this post? Share this on del.icio.us Share this on [...]]]></description>
			<content:encoded><![CDATA[<p>As I review our contracts that were completed in 2011, I noticed the infrared scanning, switchgear cleaning, and breaker testing orders were down 75%. I feel like this will create some big emergency repair jobs in the coming months and years.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://meiners-electric.com/where-has-all-the-prevenitive-maintanace-work-gone/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://meiners-electric.com/where-has-all-the-prevenitive-maintanace-work-gone/&amp;title=Where+has+all+the+prevenitive+maintanace+work+gone%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://meiners-electric.com/where-has-all-the-prevenitive-maintanace-work-gone/&amp;t=Where+has+all+the+prevenitive+maintanace+work+gone%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Where+has+all+the+prevenitive+maintanace+work+gone%3F&amp;body=Link: http://meiners-electric.com/where-has-all-the-prevenitive-maintanace-work-gone/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20I%20review%20our%20contracts%20that%20were%20completed%20in%202011%2C%20I%20noticed%20the%20infrared%20scanning%2C%20switchgear%20cleaning%2C%20and%20breaker%20testing%20orders%20were%20down%2075%25.%20I%20feel%20like%20this%20will%20create%20some%20big%20emergency%20repair%20jobs%20in%20the%20coming%20months%20and%20years." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://meiners-electric.com/where-has-all-the-prevenitive-maintanace-work-gone/&amp;title=Where+has+all+the+prevenitive+maintanace+work+gone%3F&amp;summary=As%20I%20review%20our%20contracts%20that%20were%20completed%20in%202011%2C%20I%20noticed%20the%20infrared%20scanning%2C%20switchgear%20cleaning%2C%20and%20breaker%20testing%20orders%20were%20down%2075%25.%20I%20feel%20like%20this%20will%20create%20some%20big%20emergency%20repair%20jobs%20in%20the%20coming%20months%20and%20years.&amp;source=Meiners-Electric.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Where+has+all+the+prevenitive+maintanace+work+gone%3F+-+http://bit.ly/AzJV45&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://meiners-electric.com/where-has-all-the-prevenitive-maintanace-work-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arc Flash (Pressure Wave)</title>
		<link>http://meiners-electric.com/arc-flash-pressure-wave/</link>
		<comments>http://meiners-electric.com/arc-flash-pressure-wave/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:30:22 +0000</pubDate>
		<dc:creator>Kirk Berglund</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Arc Flash]]></category>
		<category><![CDATA[Electrical Safety]]></category>
		<category><![CDATA[Lockout Tagout]]></category>
		<category><![CDATA[LOTO]]></category>
		<category><![CDATA[Pressure Wave]]></category>

		<guid isPermaLink="false">http://meiners-electric.com/?p=149</guid>
		<description><![CDATA[When we speak about arc flash, we focus on the thermal issues and rarely address the full scope of the hazard. The pressure wave developed by arc flashes have been documented collapsing a substation wall in Quebec while another case cites an employee being thrown 25 feet. The pressure wave from an arc flash incident [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->When we speak about arc flash, we focus on the thermal issues and rarely address the full scope of the hazard.  The pressure wave developed by arc flashes have been documented collapsing a substation wall in Quebec while another case cites an employee being thrown 25 feet.</p>
<p>The pressure wave from an arc flash incident is comprised of two parts, the rapid expansion of vaporized metal and the heating of surrounding air.  Copper expands by a factor of approximately 67000 times in vaporizing.  To put this in perspective water only expands 1670 times during vaporization.   This rapid expansion creates a pressure wave that can place as much as 600lbs per square inch on a exposed individual working within 2 feet of the arc flash source.</p>
<p>When we determine the Hazard/Risk Category for arc flash, anything above a 4 is considered prohibited due to the sound, pressure and concussive forces present. Above this level these forces are more significant than the thermal values.</p>
<p>Ralf E. Lee&#8217;s &#8220;Pressures Developed by Arcs&#8221; Is required reading for anyone dealing with Arc Flash hazards.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://meiners-electric.com/arc-flash-pressure-wave/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://meiners-electric.com/arc-flash-pressure-wave/&amp;title=Arc+Flash+%28Pressure+Wave%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://meiners-electric.com/arc-flash-pressure-wave/&amp;t=Arc+Flash+%28Pressure+Wave%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Arc+Flash+%28Pressure+Wave%29&amp;body=Link: http://meiners-electric.com/arc-flash-pressure-wave/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20we%20speak%20about%20arc%20flash%2C%20we%20focus%20on%20the%20thermal%20issues%20and%20rarely%20address%20the%20full%20scope%20of%20the%20hazard.%20%20The%20pressure%20wave%20developed%20by%20arc%20flashes%20have%20been%20documented%20collapsing%20a%20substation%20wall%20in%20Quebec%20while%20another%20case%20cites%20an%20employee%20being%20thrown%2025%20feet.%0D%0A%0D%0AThe%20pressure%20wave%20from%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://meiners-electric.com/arc-flash-pressure-wave/&amp;title=Arc+Flash+%28Pressure+Wave%29&amp;summary=When%20we%20speak%20about%20arc%20flash%2C%20we%20focus%20on%20the%20thermal%20issues%20and%20rarely%20address%20the%20full%20scope%20of%20the%20hazard.%20%20The%20pressure%20wave%20developed%20by%20arc%20flashes%20have%20been%20documented%20collapsing%20a%20substation%20wall%20in%20Quebec%20while%20another%20case%20cites%20an%20employee%20being%20thrown%2025%20feet.%0D%0A%0D%0AThe%20pressure%20wave%20from%20&amp;source=Meiners-Electric.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Arc+Flash+%28Pressure+Wave%29+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://meiners-electric.com/arc-flash-pressure-wave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emergency Planning for Contractors</title>
		<link>http://meiners-electric.com/emergency-planning-for-contractors/</link>
		<comments>http://meiners-electric.com/emergency-planning-for-contractors/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:21:01 +0000</pubDate>
		<dc:creator>Kirk Berglund</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Damage Assessment]]></category>
		<category><![CDATA[Emergency Planning]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[Hazard areas]]></category>
		<category><![CDATA[In House Emergency Plan]]></category>
		<category><![CDATA[Incident Reporting]]></category>
		<category><![CDATA[Meiner Electric Safety]]></category>
		<category><![CDATA[Personnell Management]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[Resource Management]]></category>

		<guid isPermaLink="false">http://meiners-electric.com/?p=136</guid>
		<description><![CDATA[Five men killed in Sunday’s blast at power plant in Middletown, Conn. We all saw the headlines and if you were like me, the first question that came to mind was “Why is it taking so long to get information on the welfare of the crews at the facility?” We sometimes forget that as contractors [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Five men killed in Sunday’s blast at power plant in Middletown, Conn.</p></blockquote>
<p>We all saw the headlines and if you were like me, the first question that came to mind was “Why is it taking so long to get information on the welfare of the crews at the facility?”</p>
<p>We sometimes forget that as contractors we need to have plans in place in the event of an emergency.  We often look at our clients to tell us where to go and what to do during an emergency, but we rarely take the time to institute our own in-house emergency plan.</p>
<p>Emergency plans ensure continuity across company jobs for incident reporting, personnel management, resource management and damage assessment.  Plans are developed to ensure communications at the company level during and immediately following an incident so that appropriate resources can be made available.</p>
<p>Response to any emergency needs to keep crew safety as the highest priority. Crews should not be allowed into hazard areas until deemed safe or a plan is put in place to minimize the hazard to acceptable levels.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://meiners-electric.com/emergency-planning-for-contractors/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://meiners-electric.com/emergency-planning-for-contractors/&amp;title=Emergency+Planning+for+Contractors" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://meiners-electric.com/emergency-planning-for-contractors/&amp;t=Emergency+Planning+for+Contractors" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Emergency+Planning+for+Contractors&amp;body=Link: http://meiners-electric.com/emergency-planning-for-contractors/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Five%20men%20killed%20in%20Sunday%E2%80%99s%20blast%20at%20power%20plant%20in%20Middletown%2C%20Conn.%0D%0AWe%20all%20saw%20the%20headlines%20and%20if%20you%20were%20like%20me%2C%20the%20first%20question%20that%20came%20to%20mind%20was%20%E2%80%9CWhy%20is%20it%20taking%20so%20long%20to%20get%20information%20on%20the%20welfare%20of%20the%20crews%20at%20the%20facility%3F%E2%80%9D%0D%0A%0D%0AWe%20sometimes%20forget%20that%20as%20contractor" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://meiners-electric.com/emergency-planning-for-contractors/&amp;title=Emergency+Planning+for+Contractors&amp;summary=Five%20men%20killed%20in%20Sunday%E2%80%99s%20blast%20at%20power%20plant%20in%20Middletown%2C%20Conn.%0D%0AWe%20all%20saw%20the%20headlines%20and%20if%20you%20were%20like%20me%2C%20the%20first%20question%20that%20came%20to%20mind%20was%20%E2%80%9CWhy%20is%20it%20taking%20so%20long%20to%20get%20information%20on%20the%20welfare%20of%20the%20crews%20at%20the%20facility%3F%E2%80%9D%0D%0A%0D%0AWe%20sometimes%20forget%20that%20as%20contractor&amp;source=Meiners-Electric.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Emergency+Planning+for+Contractors+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://meiners-electric.com/emergency-planning-for-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

